National Traveller Health Network
There are over 90 members in the Network, composed of PHC Co-ordinators, Assistant Co-ordinators, CDP’s & new groups developing Traveller health initiatives, as well as Traveller groups from Northern Ireland. In addition to the co-ordination activities undertaken by Pavee Point Travellers’ Centre, there is also representation from two other national groups: the Irish Traveller Movement (ITM) & the National Traveller Women’s Forum (NTWF).
TABLE 1: Projects who are members of the National Traveller Health Network (NTHN) – Convened by Pavee Point
| Primary Health Care for Traveller Projects (PHCPs) & Traveller projects working on Traveller health, broken down by THU regions: | ||||||
| THU in the Eastern Region | ||||||
| E | St.Margaret’s Traveller Action Group, Ballymun | PHCP | ||||
| E | Blanchardstown Traveller Support Group | PHCP | ||||
| E | Pavee Point, Finglas | PHCP | ||||
| E | Southside Traveller Action Group (STAG) | PHCP | ||||
| E | Kildare Traveller Network | PHCP | ||||
| E | Exchange House, South Inner city Dublin | Traveller Health Initiative | ||||
| E | Co-operation Fingal, Ballbriggan | PHCP | ||||
| E | Newcastle, Co. Wicklow | PHCP | ||||
| E | TravAct, Coolock | PHCP | ||||
| E | Tallaght Travellers | PHCP | ||||
| E | Clondalkin Travellers Development Group | PHCP | ||||
| E | Athy Travellers Club | Traveller Health initiative | ||||
| E | Ballyfermot Action Project – CDP | Traveller Health Initiative | ||||
| THU in the Midlands Region | ||||||
| M | Longford Traveller Development Group | PHCP | ||||
| M | Laois Traveller Action Group | Pre-development | ||||
| M | Tullamore Primary Health Care Project | PHCP | ||||
| M | Mullingar/Athlone | Pre-development | ||||
| THU in the Mid-Western Region | ||||||
| MW | Limerick Travellers Development Group | PHCP | ||||
| MW | Limerick County PHCTP | PHCP | ||||
| MW | Clare Care PHCP | PHCP | ||||
| MW | Roscrea 2000 | PHCP | ||||
| MW | Thurles Action for Community Development | Traveller Health Initiative | ||||
| MW | Nenagh Community Network | Traveller Health Initiative | ||||
| THU in the North-Eastern Region | ||||||
| NE | Dundalk PHCP | PHCP | ||||
| NE | Meath Primary Health Care Projects | PHCP | ||||
| NE | Drogheda Health and Social Care | Pre-development | ||||
| NE | Monaghan Traveller Network | New organisation | ||||
| NE | Cavan PHCP | PHCP | ||||
| THU in the North-Western Region | ||||||
| NW | South Donegal Support Group Killybegs | PHCP | ||||
| NW | Mohill Travellers Development Group | Pre-development | ||||
| NW | Carrick Traveller Development Group | Pre-development | ||||
| NW | Donegal Travellers Project | PHCP | ||||
| NW | Sligo Travellers Support Group | PHCP | ||||
| NW | Tubbercurry PHCP | PHCP | ||||
| THU in the Southern Region | ||||||
| S | Travellers of North Cork, (Mallow) | PHCP | ||||
| S | Traveller Visibility Group, Cork city | PHCP | ||||
| S | Kerry Travellers Support Group | PHCP | ||||
| S | West Cork Traveller Association | PHCP | ||||
| S | Cork Traveller Women’s Network | Health Initiative | ||||
| THU in the South-Eastern Region | ||||||
| SE | Carlow PHC Programme | PHCP | ||||
| SE | Kilkenny PHCP | PHCP | ||||
| SE | Dungarvan, Waterford Traveller Primary Health Care Programme | PHCP | ||||
| SE | Clonmel Travellers Primary Health Care Programme | PHCP | ||||
| SE | Enniscorty PHCP, Co. Wexford | PHCP | ||||
| SE | Bunclody Traveller Women’s Project | PHCP | ||||
| SE | Tipperary Rural Travellers Project | Health Initiative | ||||
| SE | Cashel Primary Health Care | PHCP | ||||
| THU in the Western Region | ||||||
| W | Galway Travellers Support Group (City) | PHCP | ||||
| W | Galway Travellers Support Group (County) | PHCP | ||||
| W | Tuam Travellers Education & Development Group | PHCP | ||||
| W | Mayo Travellers Support Group (Ballina) | PHCP | ||||
| W | Mayo Travellers Support Group (Castlebar) | PHCP | ||||
| W | Roscommon Traveller Development Group | Pre-development | ||||


